<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InfoShots</title>
	<atom:link href="http://600series.net/infoshot/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://600series.net/infoshot</link>
	<description>:: Web-formatted Information Graphics :: Just enough to make you smart</description>
	<lastBuildDate>Fri, 08 Jan 2010 21:31:39 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on InfoShot on Manolith: The History of Beer by Ars Indicium &#187; Blog Archive &#187; Re-imagining Fridays</title>
		<link>http://600series.net/infoshot/?p=79&#038;cpage=1#comment-169</link>
		<dc:creator>Ars Indicium &#187; Blog Archive &#187; Re-imagining Fridays</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://600series.net/infoshot/?p=79#comment-169</guid>
		<description>[...] at 600 Series Design and an illustrator named Dan Zettwoch have produced a very impressive &#8220;History of Beer&#8221; poster-size [...]</description>
		<content:encoded><![CDATA[<p>[...] at 600 Series Design and an illustrator named Dan Zettwoch have produced a very impressive &#8220;History of Beer&#8221; poster-size [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoShot: The Story (so far) of Twitter by Relazioni Pubbliche &#187; Blog Archive &#187; Twitter e l&#8217;apocalisse che non c&#8217;è</title>
		<link>http://600series.net/infoshot/?p=149&#038;cpage=1#comment-163</link>
		<dc:creator>Relazioni Pubbliche &#187; Blog Archive &#187; Twitter e l&#8217;apocalisse che non c&#8217;è</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://600series.net/infoshot/?p=149#comment-163</guid>
		<description>[...] bella immagine&#160;pubblicata da Manolith (poi ripresa da TechCrunch) su un’idea originale di InfoShots e che arriva in Italia da Infoservi. Un chiaro disegno, che ci racconta come questo strumento sia [...]</description>
		<content:encoded><![CDATA[<p>[...] bella immagine&#160;pubblicata da Manolith (poi ripresa da TechCrunch) su un’idea originale di InfoShots e che arriva in Italia da Infoservi. Un chiaro disegno, che ci racconta come questo strumento sia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoShot: The Story (so far) of Twitter by Twitter e la Twitpocalypse &#124; Risorse Free</title>
		<link>http://600series.net/infoshot/?p=149&#038;cpage=1#comment-126</link>
		<dc:creator>Twitter e la Twitpocalypse &#124; Risorse Free</dc:creator>
		<pubDate>Wed, 22 Jul 2009 09:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://600series.net/infoshot/?p=149#comment-126</guid>
		<description>[...] un mesetto fa da Manolith su un&#8217;idea originale di InfoShots, poi ripresa da TechCrunch, ha già fatto un bel giro in Rete. Da ripubblicare comunque, anche per [...]</description>
		<content:encoded><![CDATA[<p>[...] un mesetto fa da Manolith su un&#8217;idea originale di InfoShots, poi ripresa da TechCrunch, ha già fatto un bel giro in Rete. Da ripubblicare comunque, anche per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoShot: The Story (so far) of Twitter by Twitter e la Twitocalypse &#124; Infoservi.it</title>
		<link>http://600series.net/infoshot/?p=149&#038;cpage=1#comment-125</link>
		<dc:creator>Twitter e la Twitocalypse &#124; Infoservi.it</dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://600series.net/infoshot/?p=149#comment-125</guid>
		<description>[...] un mesetto fa da Manolith su un&#8217;idea originale di InfoShots, poi ripresa da TechCrunch, ha già fatto un bel giro in Rete. Da ripubblicare comunque, anche per [...]</description>
		<content:encoded><![CDATA[<p>[...] un mesetto fa da Manolith su un&#8217;idea originale di InfoShots, poi ripresa da TechCrunch, ha già fatto un bel giro in Rete. Da ripubblicare comunque, anche per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History of Beer: A Reader&#8217;s Companion by Will</title>
		<link>http://600series.net/infoshot/?p=117&#038;cpage=1#comment-74</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://600series.net/infoshot/?p=117#comment-74</guid>
		<description>President Hoover didn&#039;t &quot;sign prohibition&quot; into law. It took effect under Woodrow Wilson (1919). Your quote arises from a 1928 letter from Hoover to a Mr. Boorah.</description>
		<content:encoded><![CDATA[<p>President Hoover didn&#8217;t &#8220;sign prohibition&#8221; into law. It took effect under Woodrow Wilson (1919). Your quote arises from a 1928 letter from Hoover to a Mr. Boorah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoShot: The Story (so far) of Twitter by Die Geschichte von Twitter in Bildern « Twittersmash</title>
		<link>http://600series.net/infoshot/?p=149&#038;cpage=1#comment-61</link>
		<dc:creator>Die Geschichte von Twitter in Bildern « Twittersmash</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://600series.net/infoshot/?p=149#comment-61</guid>
		<description>[...] ist und wie die Anfänge waren. Dich statdessen lasse ich an dieser stelle mal Bilder sprechen. InfoShots hat nämlich einen Super Grafik erstellt, die als Twitter Story durchgeht. Ein Grafiker hat sich [...]</description>
		<content:encoded><![CDATA[<p>[...] ist und wie die Anfänge waren. Dich statdessen lasse ich an dieser stelle mal Bilder sprechen. InfoShots hat nämlich einen Super Grafik erstellt, die als Twitter Story durchgeht. Ein Grafiker hat sich [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoShot: The Story (so far) of Twitter by Gilles Arnaud Sphere &#187; Blog Archive &#187; Une histoire illustrée de Twitter</title>
		<link>http://600series.net/infoshot/?p=149&#038;cpage=1#comment-58</link>
		<dc:creator>Gilles Arnaud Sphere &#187; Blog Archive &#187; Une histoire illustrée de Twitter</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://600series.net/infoshot/?p=149#comment-58</guid>
		<description>[...] réalisation de Infoshot pour [...]</description>
		<content:encoded><![CDATA[<p>[...] réalisation de Infoshot pour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoShot: The Story (so far) of Twitter by la storia di twitter - conseguenze e qualche dato &#171; - communic.action -</title>
		<link>http://600series.net/infoshot/?p=149&#038;cpage=1#comment-57</link>
		<dc:creator>la storia di twitter - conseguenze e qualche dato &#171; - communic.action -</dc:creator>
		<pubDate>Fri, 26 Jun 2009 10:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://600series.net/infoshot/?p=149#comment-57</guid>
		<description>[...]  InfoShot: The Story (so far) of Twitter e The Story (so far) of Twitter: the day after e Reader’s Companion to “The Story (so far) of Twitter”. [...]</description>
		<content:encoded><![CDATA[<p>[...]  InfoShot: The Story (so far) of Twitter e The Story (so far) of Twitter: the day after e Reader’s Companion to “The Story (so far) of Twitter”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not your father&#8217;s baseball stats. by Yanofsky</title>
		<link>http://600series.net/infoshot/?p=174&#038;cpage=1#comment-56</link>
		<dc:creator>Yanofsky</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://600series.net/infoshot/?p=174#comment-56</guid>
		<description>ah, this was written by mike, in that case... at least it&#039;s not all a facade</description>
		<content:encoded><![CDATA[<p>ah, this was written by mike, in that case&#8230; at least it&#8217;s not all a facade</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not your father&#8217;s baseball stats. by Yanofsky</title>
		<link>http://600series.net/infoshot/?p=174&#038;cpage=1#comment-55</link>
		<dc:creator>Yanofsky</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://600series.net/infoshot/?p=174#comment-55</guid>
		<description>Obnoxious Green Wall? Better than the shopping mall with a field inside, st. louis has, no?

Eitherway, Aaron F. Boone (not to mention Bucky F. Dent) loves that sucker...just ask Mike, he&#039;ll be glad to chat about it</description>
		<content:encoded><![CDATA[<p>Obnoxious Green Wall? Better than the shopping mall with a field inside, st. louis has, no?</p>
<p>Eitherway, Aaron F. Boone (not to mention Bucky F. Dent) loves that sucker&#8230;just ask Mike, he&#8217;ll be glad to chat about it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
